Awards & Metrics
This widget shows the number of awards granted to our investigators in the past three years by federal, state, local, industry, non profit, and other sources, and the total sums of these awards.
- 2021
- 2020
- 2019
Awards | Current Budget Total Costs |
|
---|---|---|
Federal | 1 | $101,816 |
Industry | 0 | $0 |
Local | 0 | $0 |
Non Profit | 24 | $3,435,813 |
Other | 2 | $108,917 |
State | 0 | $0 |
Grand Total | 27 | $3,646,546 |
2021
Awards | Current Budget Total Costs |
|
---|---|---|
Federal | 1 | $101,816 |
Industry | 0 | $0 |
Local | 0 | $0 |
Non Profit | 24 | $3,435,813 |
Other | 2 | $108,917 |
State | 0 | $0 |
Grand Total | 27 | $3,646,546 |
2020
Awards | Current Budget Total Costs |
|
---|---|---|
Federal | 488 | $210,722,675 |
Industry | 210 | $78,445,080 |
Local | 1 | $5,000 |
Non Profit | 477 | $80,594,992 |
Other | 70 | $7,741,201 |
State | 5 | $1,346,000 |
Grand Total | 1251 | $378,854,948 |
2019
Awards | Current Budget Total Costs |
|
---|---|---|
Federal | 517 | $213,437,112 |
Industry | 283 | $299,411,824 |
Local | 3 | $16,341 |
Non Profit | 565 | $104,893,859 |
Other | 75 | $25,589,146 |
State | 7 | $1,649,488 |
Grand Total | 1450 | $644,997,770 |