Welcome to the 2026 ASTRO Hub
Connect with our team and explore our research, educational sessions, and networking events throughout the annual meeting. Below, you will find our complete schedule of faculty and resident presentations, specialized sessions exploring the latest AI advancements in radiation oncology, and our dedicated Holman Pathway Q&A session. If you are an aspiring trainee or prospective applicant, we invite you to join our residency leadership for our Program Director Coffee Hour and Donuts with Medical Students to learn firsthand about our culture and training opportunities.
Special Events & Meetups
Booth #2840 Thomas M. Menino Convention Center
Coffee & Donuts with the PD
π Time: β
π― Focus: Prospective medical students and residency applicants; meet program leadership, ask questions, and learn about our training culture.
Fellowship Opportunities Q&A
π Time: β
π― Focus: Prospective clinical fellows; specialized clinical tracks, research integration, and ABS β300 in 10β brachytherapy training.
Tuesday, Sept 29
AI Advancement in Rad/Onc
π Time: β
π― Focus: Machine learning applications, auto-contouring tools, and clinical integration for trainees, clinicians, and researchers.
Holman Research Pathway Q&A
π Time: β
π― Focus: Prospective physician-scientist applicants; 18 months of intensive protected research, mentorship pipelines, and project design.
Faculty presentations
Explore the cutting-edge clinical research, scientific breakthroughs, and educational contributions led by our faculty at ASTRO 2026. From advances in AI-driven modeling and adaptive radiation therapy to clinical trial outcomes and technological innovations across disease sites, our faculty are shaping the future of oncology care. Browse the full schedule below to find session dates, presentation times, and room locations.
Scroll right to see all information
| Date | Time | Session #/Title | Presentation Title | Presenter/Role | Room |
| 9/26/2026 | Workshop 01 β Physics Insights for Advanced Clinical Practice: Adaptive, Re-irradiation, AI and Trials | Advanced Technologies in Clinical Trials: Physics Partnership in Technology-driven Radiotherapy Clinical Trials | Chuck Simone β Speaker | 204 | |
| 9/27/2026 | 3:00β ET | SS 03 β Technologically Driven Strategies in HPV-related OPSCC | Pooled Analysis of Prospective Trials of FMISO PET-Guided 30Gy De-Escalation in HPV-Positive Oropharyngeal Cancer Demonstrating Reduced Toxicity with Durable Long-Term Control | Nancy Lee β Speaker | 162 |
| 9/27/2026 | 4:00β ET | Digital Poster | Quantitative Dosimetric Analysis Of Patterns Of Local Recurrence (LR) After IMRT For Primary Undifferentiated Pleomorphic Sarcoma (UPS) of the Extremity | Boris Muller | |
| 9/28/2026 | 8:00β ET (block); talk 8:15β | QP 06 β Neurocognition and Novel Therapies in Glioma | Pilot Study of Tumor Treating Fields for Brainstem Gliomas | James Janopaul-Naylor β Speaker | 254 |
| 9/28/2026 | 8:00β ET (block); talk 8:30β | QP 05 β Predicting Outcomes in Breast Cancer: From Multi-Omics to AI-Driven Models | Validated Nomogram Tool Predicting Individualized Risks of Invasive Disease Recurrence for Breast Cancer Patients with N1mic Treated with and without Nodal Radiotherapy | George Naoum β Speaker | 258 |
| 9/28/2026 | SS12 β Small Cell Lung Cancer and Thymic Malignancy | Chuck Simone β Discussant | 157 | ||
| 9/28/2026 | 10:45 AMβ ET | PQA 03 β Digital Health Innovation and Informatics, Patient Safety & Quality, and Radiation and Cancer Biology | AI-Based Thoracic OAR Auto-Segmentation to Quantify Volumetric Differences Between 3D-CRT and IMRT in Whole-Breast Radiotherapy After Oncoplastic Reduction | Taran Singh (presenting for Quincey LaPlant) | |
| 9/28/2026 | 10:45 AMβ ET | PQA 03 β Digital Health Innovation and Informatics, Patient Safety & Quality, and Radiation and Cancer Biology | Development and Multi-Physician Validation of AI-Based Segmentation of Breast CTV and Tangent Field Geometry In Whole-Breast Radiotherapy | Taran Singh (presenting for Quincey LaPlant) | |
| 9/28/2026 | 10:45 AMβ ET (block); talk 11:07β | EDU 18 β Integrating Postmastectomy Radiotherapy (PMRT) with Breast Reconstruction: Insights from Plastic Reconstructive Surgery and the Role of the Radiation Oncologist | Postmastectomy Radiation Techniques and Planning Considerations with Breast Reconstruction | George Naoum β Speaker | 258 |
| 9/28/2026 | 10:45 AMβ ET (block); talk 11:25β | SS 22 β Some crHEME with Your Coffee? A Winning Blend of Radiation and Systemic Therapy in Hematologic Malignancies | Patterns of Progression after BCMA CAR T-Cell Therapy in Relapsed/Refractory Multiple Myeloma: A Lesion-Level PET/CT Analysis | Alexandra Dreyfuss β Speaker | 259 |
| 9/28/2026 | 10:45 AMβ ET (block); talk 11:35β | SS 22 β Some crHEME with Your Coffee? A Winning Blend of Radiation and Systemic Therapy in Hematologic Malignancies | Bridging Radiotherapy Reduces Systemic Inflammation Prior to CAR T-Cell Therapy for B-Cell Lymphomas | Brandon Imber β Speaker | 259 |
| 9/28/2026 | 3:00β ET | SS 24 β Innovations in Rare Cutaneous and Soft Tissue Malignancies | Christopher Barker β Moderator | 205 | |
| 9/28/2026 | 3:00β ET (block); segments 3:00β & 3:47β | EDU 30 β Reinvigorating and Expanding the Role for Radiotherapy for Hematological Malignancies of the Central Nervous System | Introductions; Questions and Answers | Brandon Imber β Moderator/Speaker | 257 |
| 9/28/2026 | 3:00β ET | PQA 04 β Breast Cancer, Patient Reported Outcomes/QoL/Survivorship, Functional Radiation Medicine, Hematologic Malignancies, Palliative Care, and International/Global Oncology | Whole Brain Radiotherapy Achieves Durable Control in Methotrexate-Refractory Primary CNS Lymphoma | Shayla Murray, BS (Brandon Imberβs student) | Poster Hall β Exhibit Hall A |
| 9/28/2026 | 5:02β ET | EDU 35 β Biological Insights into Selection of Specific HPV+ Oropharyngeal Cancer Patients Appropriate for Radiation Dose De-escalation | Hypoxia Directed Treatment of Human Papillomavirus-Related Oropharyngeal Carcinoma | Nadeem Riaz β Speaker | 160 |
| 9/29/2026 | 2:15β ET | PQA 06 β Genitourinary Cancer, Gynecological Cancer, and Health Care Access and Engagement | Preoperative Biopsy Genomic Classifier Predicts Earlier Secondary Radiotherapy after Radical Prostatectomy: National Real-World Evidence | Thomas Kole β Speaker | Poster Hall β Exhibit Hall A |
| 9/29/2026 | 2:15β ET | PQA 06 β Genitourinary Cancer, Gynecological Cancer, and Health Care Access and Engagement | Association of 22-Gene Genomic Classifier with ADT Use with Secondary Radiotherapy: A National Real-World Analysis | Andrew Barsky β Speaker | Poster Hall β Exhibit Hall A |
| 9/29/2026 | 2:15β ET | PQA 06 β Genitourinary Cancer, Gynecological Cancer, and Health Care Access and Engagement | Clinical vs. MRI Risk Signals In Intermediate-Risk Prostate Cancer Treated with Radiotherapy: Associations with PSA Density and Radiographic ECE/SVI | James Janopaul-Naylor β Speaker | Poster Hall β Exhibit Hall A |
| 9/29/2026 | 2:15β ET | PQA 06 β Genitourinary Cancer, Gynecological Cancer, and Health Care Access and Engagement | Safety of Spine Radiotherapy Delivered within 6 Months of Lu-177 PSMA Radioligand Therapy in Metastatic Prostate Cancer | Joshua Qian β Speaker | Poster Hall β Exhibit Hall A |
| 9/29/2026 | 2:15β ET | PQA 06 β Genitourinary Cancer, Gynecological Cancer, and Health Care Access and Engagement | Lifetime Risk of Androgen Deprivation Therapy after Active Surveillance for Prostate Cancer | James Janopaul-Naylor β Speaker | Poster Hall β Exhibit Hall A |
| 9/29/2026 | 3:45β ET | PQA 07 β Head and Neck Cancer, Lung Cancer/Thoracic Malignancies, and Nursing and Supportive Care | Exploratory Outcomes from a Phase II ctDNA-Guided Consolidation Trial in KRAS G12C-Mutant Locally Advanced NSCLC | Nikhil Mankuzhy β Presenter | Poster Hall β Exhibit Hall A |
| 9/29/2026 | 12:30β ET (block); talk 12:52β | EDU 42 β Radiation Wins: New Evidence and Evolving Strategies in Multiple Myeloma | Strategic Integration of RT in Multiple Myeloma | Alexandra Dreyfuss β Speaker | 204 |
| 9/29/2026 | 5:15β ET (block); talk 5:35β | QP 28 β Actionable Biomarkers: Guiding Therapy Selection and De-escalation | Real-World Evidence across Prostate RT Modalities: Utilization Shifts, Toxicity and BCR in Genomic Classifier Scored Patients | Thomas Kole β Speaker | 205 |
| 9/29/2026 | 5:20β ET | Excellent 2- and 3-Year OS after Ablative MRgRT for Localized Pancreatic Cancer without Surgery | Marsha Reyngold β Presenter | 259 | |
| 9/30/2026 | 9:15β ET | SS 47 β Spine SBRT: Risk, Safety, and Outcomes | Yoshiya Yamada β Discussant | 160 | |
| 9/30/2026 | SH09 β Lung Cancer/Thoracic Malignancies β Science Highlights | Chuck Simone β Moderator | 162 | ||
| 9/30/2026 | 9:15β ET (block); talk 9:45β | SS 46 β Right-Sizing Radiation in Early Breast Cancer: Omission, Shortening, and Targeted Approaches | HER2-Low as an Independent Prognostic Entity in Node-Negative Early Breast Cancer: Implications for Classification and Adjuvant Treatment/Radiation De-Escalation | George Naoum β Speaker | 258 |
| 9/30/2026 | 10:30β ET | QP 43 β Treatment Strategies in Localized and Advanced Prostate Cancer | Elective Pelvic Nodal Radiation in Prostate Cancer with and without Mesorectal or Extra-Pelvic Disease | Jade Dodge |
Resident Presentations
Discover the next generation of leaders in radiation oncology by exploring the groundbreaking research presented by our resident physicians. Spanning innovative translational science, machine learning models, ctDNA biomarkers, and advanced treatment techniques across multiple disease sites, their work exemplifies our commitment to scientific inquiry and clinical excellence. Browse the schedule below to view session dates, times, and details for all resident oral presentations and scientific posters.
Scroll right to see all information
| Name | PGY | Title | Poster/Oral | PI/s | Date | Time |
| Alok Deshane | 5 | Fast Forward: Hypofractionated, Dose De-escalated Radiotherapy for Multiple Myeloma | Quick Pitch Oral | Imber/Yahalom | 09/27 | 5:00β |
| Alok Deshane | 5 | Inpatient Radiation Oncology Consultations for Hematologic Malignancies: Indications, Management Patterns, and Outcomes | Poster | Yerramilli/Imber | 09/28 | 3:00β |
| David Miller | 5 | Thymic Composition on CT Associates with Peripheral Immune Phenotype in Lung Cancer | Poster | Chaunzwa, Taf | 09/29 | 3:45β |
| David Miller | 5 | Disease-Free Interval as an Independent Predictor of Survival Following Ipsilateral Recurrence of Early-Stage Breast Cancer | Poster | Braunstein, Lior | 09/28 | 3:00β |
| Helen Zhang | 5 | Patterns of Failure and Outcomes of Oligoprogression in ALK-Rearranged NSCLC Treated with ALK TKIs | Poster | Iyengar, Puneeth | 09/29 | 3:45β |
| Helen Zhang | 5 | Comparative Analysis of Intratumoral Microbiomes in HPV-Associated Oropharyngeal and Cervical Cancers | Poster | Williams/Riaz | 09/29 | 3:45β |
| Kevin Boehm | 5 | Multimodal Modeling of Detailed Cancer Subtypes and Molecular Features from >60,000 Patients with Co-Registered H&E Images and Clinical Tumor Sequencing | Oral | Shah, Schultz, Sanchez-Vega | 09/27 | 3:00β |
| Sybil Jones | 5 | Outcomes in Hospitalized Patients Evaluated for Palliative Radiation Therapy for Tumor-Related Bleeding | Poster | Yerramilli, Divya | 09/28 | |
| Elisa Liu | 4 | Circulating Tumor DNA Positivity after Chemoradiation Marks an Imminent High-Risk State in Anal Squamous Cell Carcinoma | Oral | Romesser, Paul | 09/28 | 5:00β |
| Elisa Liu | 4 | Impact of von-Hippel Lindau Mutations on Local Control after Spine Stereotactic Body Radiation Therapy for Renal Cell Carcinoma | Oral | Jackson, Chris | 09/30 | 9:15β |
| Gideon Haber | 4 | Comparative Evaluation of 3D-CRT, VMAT, and PBS-PT for Bilateral Breast/Chest Wall and Regional Nodal Irradiation | Poster | Choi, Isabelle | 09/28 | 3:00β |
| Kathryn Hockemeyer | 4 | A Single Arm Phase II Study Assessing Efficacy of Stereotactic Radiosurgery (SRS) for Brain Metastasis (BM) from Small Cell Lung Cancer (SCLC) | Poster | Pike, Luke | 09/27 | 3:00β |
| Revathi Ravella | 4 | Tumor-Informed Circulating Tumor DNA for Prediction of Organ Preservation and Enhanced Surveillance in Locally Advanced Rectal Cancer: A Real-World Cohort | Oral | Romesser, Paul | 09/28 | 8:00β |
| Revathi Ravella | 4 | Durability of Watch-and-Wait after Long- vs. Short-Course Radiation In Total Neoadjuvant Therapy for Rectal Cancer | Oral | Romesser, Paul | 09/28 | 8:00β |
| Shoshana Rosenzweig | 4 | Post-Hoc Subgroup Analysis of Patients with Breast Cancer Experiencing Polymetastatic Progression on CURB Oligoprogression Trial | Poster | Xu, Amy | 09/28 | 3:00β |
| Ali Sabbagh | 3 | Beyond Traditional Models: Machine Learning Identification of Interaction Effects In ORN | Poster | Lee, Nancy | 09/29 | 3:45β |
| Joshua Qian | 3 | Temporary Organ Displacement for Sacral Chordoma Stereotactic Radiosurgery | Poster | Yamada, Josh | 09/27 | 4:00β |
| Joshua Qian | 3 | Safety of Spine Radiotherapy Delivered within 6 Months of Lu-177 PSMA Radioligand Therapy in Metastatic Prostate Cancer | Poster | Imber, Gorovets | 09/29 | 2:15β |
| Drew Bergman | 3 | Biology-Guided Radiotherapy In Pan-HPV Head and Neck Cancer Using Genomic-Adjusted Radiation Dose | Oral | Scott, JG | 09/27 | 3:30β |
| Drew Bergman | 3 | Impact of Radioresistance and Radiosensitivity Gene Alterations on Locoregional Control after Proton Radiotherapy for NSCLC | Poster | β | 09/29 | 3:45β |
| Mitchell Parker | 3 | Redefining the Limits of SRS for Brain Metastases: A Large Contemporary Cohort Analysis | Poster | Pike, Luke | 09/27 | 3:00β |
| Mitchell Parker | 3 | BrainMATTER: Brain Metastasis Auto-Tracking through Text Extraction from Reports | Poster | Pike, Luke | 09/28 | 10:45 AMβ |